聯系電話:0519-81194519
大氣壓 | Bars | inHg (0℃) | inH20 (4℃) | Lb/in2 (PSI) | mmHg (torr) | mmH20 | Pascals | |
大氣壓 | 1 | 9.86924×10-1 | 3.34207 ×10-2 | 2.458 ×10-3 | 0.068046 | 1.316 ×10-3 | 0.9677 ×10-4 | 9.869 ×10-6 |
Bars | 1.01325 | 1 | 3.3864 ×10-2 | 2.491 ×10-3 | 6.8948 ×10-2 | 1.333 ×10-3 | 0.9807 ×10-4 | 1.000 ×10-5 |
inHg | 29.9213 | 29.53 | 1 | 7.355 ×10-2 | 2.036 | 3.937 ×10-2 | 2.89567 ×10-3 | 2.935 ×10-4 |
inH20 | 406.8 | 401.48 | 13.60 | 1 | 27.68 | 0.5354 | 3.937 ×10-2 | 4.014 ×10-3 |
Lb/in2 (PSI) | 14.695595 | 14.504 | 0.4912 | 3.6127 ×10-2 | 1 | 1.934 ×10-2 | 1.422323 ×10-3 | 1.4503 ×10-4 |
mmHg | 760 | 750.06 | 25.400 | 1.868 | 51.715 | 1 | 7.35433 ×10-2 | 7.502 ×10-3 |
mmH20 | 10.33272 ×103 | 10.1976 ×103 | 3.4544 ×10 | 25.400 | 703.07 | 13.599 | 1 | 0.1019556 |
Pascals | 1.01325 ×105 | 1.000 ×105 | 3.386 ×103 | 2.491 ×102 | 6.8948 ×103 | 1.333 ×102 | 9.8071 | 1 |
返回列表