XSP生物顯微鏡
XSP-17/19 |
| 17 | 19 | 19B |
觀察頭 | 單目觀察頭,傾角45°,360°可轉 | ● | ● | ● |
目鏡 | WF10×/18 | ● | ● | ● |
物鏡 | 消色差物鏡4×,10×,40× | ● | ||
消色差物鏡4×,10×,40×,100× | ● | ● | ||
轉換器 | 三孔轉換器 | ● | ||
四孔轉換器 | ● | ● | ||
調焦系統 | 分開式粗微調焦機構 | ● | ● | ● |
載物臺 | 簡易平臺帶切片壓片110×115mm | ● | ||
雙層機械平臺110×126mm | ● | ● | ||
聚光鏡 | 單片聚光鏡帶轉盤光欄 | ● | ||
阿貝聚光鏡 NA1.25,帶可變光欄 | ● | ● | ||
照明系統 | 6V/20W鹵素燈或5W熒光燈 | ● | ● | ● |
注:●標準配置,○選購配置
返回列表